Registration Number | Measurement Passed? | Measurer | Measurer's State | Measurement Date | Measurement Form | Comment | Current Owner | State | Boat Name |
2243 | Yes | | Vic | 17-Nov-2016 | | Having sailed in the 2016/17 Nationals,it was added as a measured boat by Les Kemp on 18/11/2017 | Morwenna Griffiths | Vic | Nanny Piggins |
2745 | Yes | Bob Tailor | WA | 3-Apr-2015 | | Formerly named Solent owned by Anthony Halvorson 1986 currently sailing out of Mounts Bay S.C | Chris Bell | WA | Retro |
2754 | Yes | Bob Tailor | WA | 3-Apr-2015 | | sailing out of Esperance Y.C | Evangeline Drabik | WA | Limited Edition |
2960 | Yes | Peter Charlton | NSW | 27-Nov-1991 | | | kaleb webb | Qld | chill out |
3001 | Yes | Trevor Larence | NSW | 12-Dec-2017 | | Having sailed in the 2012/13 Nationals,it was added as a measured boat by Les Kemp on 29/07/2015 | Rowan Higgon | Vic | Purplexed |
3005 | Yes | Geof Craig | Vic | 28-Dec-2016 | | Having sailed in the 2016/17 Nationals,it was added as a measured boat by Les Kemp on 29/07/2015 | Mark Jefferis | Vic | Rocket Cow |
3027 | Yes | Trevor Larence | NSW | 27-Jul-2014 | | Having sailed in the 2012/13 Nationals,it was added as a measured boat by Les Kemp on 29/07/2015 | Ida Gaulke | Vic | Shenanigans |
3028 | Yes | Trevor Larance | NSW | 6-Jan-1997 | | | Luke Johnson | NSW | Aftershock |
3029 | Yes | Trevor Larence | NSW | 1-Dec-2012 | | Having sailed in the 2012/13 Nationals,it was added as a measured boat by Les Kemp on 29/07/2015 | Simon George | NSW | Give Way |
3057 | Yes | Bob Tailor | WA | 3-Mar-2014 | | | Lily Loughman | WA | Perentie |
3074 | Yes | Peter Henderson | SA | 27-Jul-2015 | | Added as a measured boat by Les Kemp on 28/7/2015 | Darian Gale | SA | Wot Ever |
3078 | Yes | Bob Tailor | WA | 3-Mar-2014 | | currently owned by Sarah Hynes | Alex Tincombe | WA | Nautical Velocity |
3104 | Yes | Bob Tailor | WA | 2-Mar-2015 | | Formerly owned by Luke Walters sailing out of East Fremantle currently sailing from E.F.Y.C | Simon Barwood | WA | Under Pressure |
3107 | Yes | Trevor Larence | NSW | 27-Jul-2015 | | Added as a measured boat by Les Kemp on 27/07/2015 | Ben Wilson | Qld | Spinout |
3118 | Yes | Peter Henderson | SA | 12-Dec-2014 | | Having sailed in the 2014/15 Nationals,it was added as a measured boat by Les Kemp on 29/07/2015 | | Qld | |
3125 | Yes | Steve Geck | Qld | 12-Dec-2012 | | Having sailed in the 2012/13 Nationals,it was added as a measured boat by Les Kemp on 29/07/2015 | | Qld | |
3136 | Yes | Ian Macfarlane | Vic | 13-Sep-2012 | | | Morwenna Griffith | Vic | Inertia |
3139 | Yes | Hayden Trenorden | SA | 26-Jul-2015 | | Having sailed in the 2013/14 Nationals,it was added as a measured boat by Les Kemp on 29/07/2015 | Peter Henderson | SA | CARNIVORE |
3143 | Yes | Bob Tailor | WA | 21-Oct-2014 | | Built 2005 by Malcolm and Matt Ferris originally called Sotally Tober was then sailed by Melissa Ferris as Son Of A Beach bought in 2010 by Alex Thomson and renamed Atom-ic was sold to Nick Holthouse in 2012 and renamed Atomic now sailing out of M.Y.C | Luke Storey | WA | Hectic |
3145 | Yes | Trevor Larence | NSW | 27-Jul-2015 | | Having sailed in the 2012/13 Nationals,it was added as a measured boat by Les Kemp on 29/07/2015 | Charlie Parry | NSW | Chilled Out |
3146 | Yes | Trevor Larence | NSW | 12-Dec-2012 | | Having sailed in the 2012/13 Nationals,it was added as a measured boat by Les Kemp on 29/07/2015 | Christopher Taylor | NSW | Jynnantonnyx |
3147 | Yes | Trevor Larence | NSW | 27-Jul-2015 | | Having sailed in the 2012/13 Nationals,it was added as a measured boat by Les Kemp on 29/07/2015 | Finn Lattimore | NSW | Fastforward |
3150 | Yes | Bob Tailor | WA | 10-Jan-2015 | | Previously owned by Nicholas Maraiani (Who owned her twice)
6th place at Tumby Bay Natianals currently sailing out of South of Perth Y.C by Hayden Brand
| Hayden Brand | WA | Don't Tell Ya Mother |
3151 | Yes | Bob Tailor | WA | 3-Mar-2015 | | Built 2007 previously sailed by Tom Patrick from East Fremantle Y.C currently sailing from Nedlands Y.C by Rajeev Punnen | Rajeev Punnen | WA | Kuno |
3152 | Yes | Trevor Larence | NSW | 27-Jul-2015 | | Added as a measured boat by Les Kemp on 27/07/2015 | John Bakker | NSW | Jensgem |
3157 | Yes | Stephen Geck | Qld | 27-Jul-2015 | | Added as a measured boat by Les Kemp on 27/07/2015 | Vicky C | QLD | Oddly Enough |
3158 | Yes | Ian Macfarlane | Vic | 12-Dec-2016 | | Having sailed in the 2016/17 Nationals,it was added as a measured boat by Les Kemp on 29/07/2015 | | QLD | |
3161 | Yes | Stephen Geck | Qld | 1-Dec-2012 | | Having sailed in the 2012/13 Nationals, it was added as a measured boat by Les Kemp on 29/7/2015 | Stephen Geck | Qld | Imagine |
3166 | Yes | | Vic | 17-Nov-2016 | | Having sailed in the 2016/17 Nationals,it was added as a measured boat by Les Kemp on 18/11/2017 | Geoff Craig | Vic | Boarlistic |
3167 | Yes | Stephen Geck | Qld | 1-Dec-2012 | | Having sailed in the 2012/13 Nationals,it was added as a measured boat by Les Kemp on 29/07/2015 | Lachie Robba | Qld | Shake N Bake |
3172 | Yes | Bob Tailor | WA | 21-Feb-2015 | | Originally a Victorian boat mk2 sister boat to Andrew Tailors Flash-Back had a heat win Adelaide nationals moved to W.A sailed by Ryan Donaldson at Esperance Bay Y.C junior national champion at Lake Mcquarie 2012/13 sold to Gavin Jones Nedlands Y.C 2013 | Gavin Jones | WA | Kraken Up |
3174 | Yes | Bob Tailor | WA | 29-Oct-2014 | | formerly owned by Bodie Defreitas sailed out of East Fremantle Y.C now sailing out of Nedlands y.C | Kate Jones | WA | Black Butt |
3179 | Yes | | NSW | 17-Nov-2017 | | Having sailed in the 2013/14 Nationals,it was added as a measured boat by Les Kemp on 18/11/2017 | Simon George | NSW | Strange Magic |
3185 | Yes | Bob Tailor | WA | 29-Oct-2014 | | Formerly owned by Ashley Robins sailed out of South of Perth Y.C Kevin is also sailing out of South of Perth Y.C | Kevin Robson | WA | Bite The Bullit |
3186 | Yes | Ian Macfarlane | Vic | 12-Dec-2010 | | Preliminary measurement, requires the following to be fixed for final measurement:
1. Black bands on the mast and boom.
2. Minimum of 0.75kg of lead.
3. Registration No. to be engraved.
4. Fitting of Jib system to enable measurement of the clew to centreline measurement
2012 Championships - All items fixed. | Rhys Nevin | WA | Green Out |
3189 | Yes | Bob Tailor | WA | 21-Feb-2015 | | Currently sailing out of Nedlands Y.C | Jake Bessen | WA | Fire Fly |
3190 | Yes | Bob Tailor | WA | 17-Apr-2015 | | Built out of Formula Sailcraft Mk2 mould hull and deck fitted out by Ultra Marine launched 17 April 2014 Sailing out of East Fremantle Y.C | Alex Tincombe | WA | The Pest |
3191 | Yes | Ian Macfarlane | Vic | 24-Dec-2014 | | Requires lead to bring up to minimum weight.
I will upload the Measurement Form once I have access to scanner in January | | WA | |
3192 | Yes | Andrew Stanley | SA | 24-Dec-2014 | | | Chris Trenberth | SA | Knotstok |
3193 | Yes | Bob Tailor | WA | 31-Oct-2014 | | Built out of the Formula Sailcraft MK2 Mould Fitted out by Andrew Tailor Sailing out of East Fremantle Y.C | Andrew Tailor | WA | Flash 3.0 |
3194 | Yes | BobTailor | WA | 31-Oct-2014 | | Built out of Formula Sailcraft Mk2 mould Fitted out by Boating hardware Sailing out of South of Perth Y.c | Simon Stone | WA | Black Magic |
3195 | Yes | Bob Tailor | WA | 21-Feb-2015 | | Built out of the formula sailcraft's MkII mould
Added as a measured Boat by Alexander Thomson on the 17/09/2015
more details to be added later | Nichoals Mariani | WA | Going Gonzo |
3196 | Yes | Bob Tailor | WA | 17-Apr-2015 | | Built out of formula sailcraft Mk2 mould Fitted out by formula sailcraft sailing out of South Perth Y.C | micheal Keep | WA | Hairy Canary |
3198 | Yes | Dean Steinback | Qld | 26-Feb-2017 | | Measured by John Anderson and Doug Brewer, boat required 1.5 kg of corrector weights in order to bring up to minimum weight. This has since been rectified by the owner. | Peter Mann | Qld | Pigs In Space Too |
3199 | Yes | Andrew Tailor | WA | 13-Dec-2019 | MF3199.pdf | Hull now complied with Rules of C&M and reasonable fit to pattern.
Measurement Certificate issued prior to 2019/20 Australian Championships and checked at titles by SA Measurer and President. | | Qld | |
3201 | Yes | Dean Steinback | Qld | 3-Nov-2018 | MF3201.pdf | Added as a Measured Boat by Dean Steinback on 27/12/2018. | Peter Mann | Qld | Pigs In Space Too Too |
3210 | Yes | Ryan Sherburn | WA | 17-Dec-2020 | | MkII hull measured as 1 to Go Andrew Tailor | | Qld | |
3221 | Yes | Scott Keating | WA | 26-Dec-2022 | | | | Qld | |
3221 | Yes | Scott Keating | WA | 26-Dec-2022 | | | | Qld | |